Resources
Not enough homes for them all.
- For every person born, 15 puppies are born
- For every person born, 45 kittens are born
Below are prices for spaying or neutering your pet at area vet clinics.
The final price may vary according to age weight and condition. You may receive a lower rate for an animal you adopt from the shelter. There may also be other discounts available.
VETERINARIAN | LOCATION | CAT NEUTER ($) | CAT SPAY ($) | DOG NEUTER ($) | DOG SPAY ($) | RABIES ($) |
---|---|---|---|---|---|---|
Animal Protection League (APL) | 30 Locations • www.aplspayneuter.org | 40 | 50 | 70 | 75 | 12 |
All Cypress Veterinary Hospital | 1903 Tolivar Rd. • Marshall, TX | 228 | 252 | 471 | 420 | 23 |
Marshall Animal Hospital | 4510 Elysian Fields Rd. • Marshall, TX | 75 | 150 | 150 | 150 | 19 |
McClendon Veterinary Services | 7379 US-59 • Marshall, TX | 200 | 223 | 421 | 424 | 17 |
Bradley Veterinary Clinic | 1100 FM 2208 • Jefferson, TX | 150+ | 190+ | 295 | 395 | 20 |
Tiller Veterinary Clinic | 810 TX-156 Spur • Waskom, TX | 160+ | 200+ | 240 | 270 | 20 |
Kilgore Vet Associates | 3403 S. Henderson Blvd. Kilgore, TX | 115 | 170 | 225 | 250 | 30 |
Kimbrough Animal Hospital | 1613 Judson Rd. • Longview, TX | 207 | 328 | 370 | 400 | 25 |
The Vet on West Main | 708 W.Main - Hallsville TX | 234 | 360 | 376 | 481 | 36 |
Need additional or full assistance?
Reach out to us through our contact form and someone will follow up with you.